Welcome Home! Detached Updated 3+1 Beds w 3 Baths! Pride of Ownership! 58.71x138 ft lot; Bright & Spacious, Open Concept Living & Dining Rooms! Family-Size Modern Kitchen w Coffee Station, 3x3 Ceramic Tiles & Quartz Counters & S/S Appliances. Newly Upgraded Upper Bathroom, Finished Basement w Washroom & Bedroom. Backyard Oasis Equipped w 16x32 ft Pool, 5 Person Hot Tub, Newly Landscaped & Interlocked. Perfect for Entertaining Inside & Out! (id:62508)
MLS® Number | N12444533 |
Property Type | Single Family |
Community Name | Tottenham |
Amenities Near By | Park, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Vinyl |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 58 Ft ,8 In |
Size Irregular | 58.7 X 138 Ft ; 38' At The Back |
Size Total Text | 58.7 X 138 Ft ; 38' At The Back |