Maintenance, Insurance, Common Area Maintenance, Water
$1,280 MonthlyTop 5 Reasons You Will Love This Condo: 1) Immaculately maintained, move-in ready waterfront condo, showcasing high-end finishes throughout 2) Beautiful hardwood floors and an upgraded kitchen with quartz countertops flows seamlessly into the open-concept living room and walkout terrace 3) Serene primary suite complete with ample closet space, a private ensuite, and picturesque views of Kempenfelt Bay 4) Discover the versatile den, perfect for a home office, creative space, or even a third bedroom for guests 5) Welcoming community with exceptional amenities, including a swimming pool, a fitness centre, and a party room, two underground parking spots, EV charging installation available, Furnace, and HVAC replacement and maintenance included. 1,476 fin.sq.ft. (id:62508)
| MLS® Number | S12490182 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Beach, Marina |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| View Type | View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Water Heater, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Marina |