10-acre country property, featuring multiple separate living areas, with separate entrance to the basement and a loft apartment above the detached garage, just minutes to Thornton and Highway 400, offering quick, convenient access to the GTA! This versatile property features an in ground pool, pond and a detached shop with a self-contained apartment complete with kitchen, one bedroom, and spacious living area - ideal for extended family, guests, or supplemental income potential. The main residence is a walkout bungalow with a functional layout and significant opportunity to customize to your needs. Whether you're looking to accommodate multi-generational living, run a home-based business, or simply enjoy the privacy and open space, the possibilities here are extensive. Ample parking, usable acreage, and a prime location combine to create a rare offering that suits a wide range of lifestyles. (id:64281)
| MLS® Number | N12756070 |
| Property Type | Single Family |
| Community Name | Rural Essa |
| Features | Irregular Lot Size |
| Parking Space Total | 12 |
| Pool Type | Inground Pool |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Treatment, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 612 Ft |
| Size Frontage | 710 Ft |
| Size Irregular | 710 X 612 Ft |
| Size Total Text | 710 X 612 Ft|10 - 24.99 Acres |
| Zoning Description | A & Ep |