Luxurious Living an exceptional 2177sq ft semi-detached residence offering 4 generously sized bedrooms, 4 spa-inspired baths, and a gleaming laminate floors. @ of the bedrooms have there own washroom. The sun-filled open-concept design is adorned with premium upgrades, including a walkout basement with side entrance and enlarged windows and 3-pc rough-in. Refined kitchen countertops, and elegant upgraded floor tiles throughout. Set within a vibrant, family-oriented community surrounded by top-rated schools, picturesque parks, scenic trails, and everyday conveniences, this remarkable home seamlessly blends modern luxury with effortless comfort. (id:64281)
| MLS® Number | S12780554 |
| Property Type | Single Family |
| Community Name | Midhurst |
| Amenities Near By | Park, Schools, Ski Area |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Wooded Area |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Tile, Laminate, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Ski Area |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 24 Ft ,10 In |
| Size Irregular | 24.9 X 98.4 Ft |
| Size Total Text | 24.9 X 98.4 Ft |