INLAW Apartment Lower Level w own Entrance,Kitchen w 3 Pce Bath/North End Orillia/Close to almost everything/2 Blocks to Public School/5 Minute walk to Lightfoot Rail Trail/5 Mins to Hwy 11 North or South/Many upgrades & Improvements in last 10 yrs such as Gas Furnace,Central Air,Roofing/Lots of parking/2 Awesome sheds/Large rear deck 12 x22 w walkout from 2nd Bedroom/Redone Kitchen/MOVE In Condition/Flex Closings 30-90 Days (id:64281)
| MLS® Number | S13094442 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Beach, Park, Schools, Place Of Worship |
| Equipment Type | None |
| Features | Conservation/green Belt, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance, Walk-up, Apartment In Basement |
| Basement Type | N/a, N/a, N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Park, Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 124 Ft |
| Size Total Text | 50 X 124 Ft|under 1/2 Acre |
| Zoning Description | R2 |