THIS IS THE ONE MIDHURST BEAUTY YOU DO NOT WANT TO MISS! Pride of ownership shows throughout * unique floor plan w primary bdrm on main* ensuite w sep shower & soaker tub *w/in closets * sunken living room w vaulted ceiling * open kitchen/dining w walkout to exterior sitting area * mn fl laundry w lots of storage * Lower level has 2 more bdrms & an office * large family rm w gas fireplace & w/o to fabulous back yard *34 ft mountain lake heated salt water pool surrounded by gorgeous perennial gardens, trees * fenced yard * pool house * water feature * inside entry from oversized 2 car garage * loft for storage *cold room* FEELS LIKE A RESORT/COTTAGE. See for yourself - you won't be disappointed! (id:64281)
| MLS® Number | S13106138 |
| Property Type | Single Family |
| Community Name | Midhurst |
| Equipment Type | Water Heater |
| Features | Wooded Area, Sloping |
| Parking Space Total | 6 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Central Vacuum, Water Meter, Dishwasher, Freezer, Garage Door Opener, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Ceiling Type | Suspended Ceiling |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 45.72 M |
| Size Frontage | 30.48 M |
| Size Irregular | 30.5 X 45.7 M |
| Size Total Text | 30.5 X 45.7 M |
| Soil Type | Sand |
| Surface Water | Pond Or Stream |
| Zoning Description | Residential |