Welcome home to this wonderful 4-bedroom, 3-bath home in the prestigious Bayshore Village waterfront community. Backing onto a tranquil pond, this property features an expansive white cedar deck, ideal for outdoor entertaining. The heart of the home is the open-concept kitchen and eating area, which offers a seamless flow and abundant natural light. The kitchen boasts modern finishes and opens to the deck through a convenient walkout, perfect for dining al fresco or enjoying peaceful water views.The spacious family room with a gas fireplace provides a cozy retreat, while the homes in-law capability with a separate entrance adds flexibility. Additional highlights include a circular drive and access to community amenities such as tennis and pickleball courts, a swimming pool, a golf course, boat slips, and an activity centre, all available with membership. This home offers a perfect blend of elegant living and outdoor lifestyle! 3285 sq.ft.fin. (id:64281)
| MLS® Number | S13465602 |
| Property Type | Single Family |
| Community Name | Rural Ramara |
| Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), Full, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 185 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 185 Ft |
| Size Total Text | 100 X 185 Ft |