Excellent value!This Bright And Spacious Home Offers One Of The Most Practical Layouts In The Area Newly Painted W/ 3 Bedrooms, Inviting Master Bedroom W/ Ensuite & 2nd Full Bathroom On The Upper Level, Open Concept & 9 Ft Ceilings On The Main Floor. Walk Out Basement To Back Yard, Just In Minutes From Parks, Main Beach And Lake, Shopping Area, And Golf Club. (id:64281)
| MLS® Number | S13496634 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Beach, Golf Nearby, Park, Schools |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 77 Ft ,7 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 77.6 Ft |
| Size Total Text | 20 X 77.6 Ft |
| Zoning Description | Res |