Unique property in the heart of Midhurst * Main home is just over 1300 square feet * attached business are of 1163 square feet * easily converted into living space, maybe an inlaw space/rental space. OR convert it into a huge garage to house all the toys! Main home has 3 bedrooms and an office, living/dining rooms and kitchen with a walk out to the rear fenced yard. Lower level has Family Room and Laundry Room and lots of storage. Opportunity abounds, create what you need. Priced to sell - don't miss your opportunity to own in prestigious Midhurst for a great price!! A must see to appreciate all of the space (id:64281)
| MLS® Number | S13581164 |
| Property Type | Single Family |
| Community Name | Midhurst |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | None |
| Features | Level Lot, Flat Site |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 85 Ft |
| Size Irregular | 85 X 200 Ft |
| Size Total Text | 85 X 200 Ft |
| Zoning Description | R1 |