Large 2 Storey Home/Over 1700 Sq Feet above grade/3 bed and 2.5 Baths PLUS an additional Full Finished Basement including FULL Bath and lots of extra rooms/Previously FULL INLAW Basement Apartment w separate entrance to inlaw from garage/any windows in basement not egress/City of Orillia Bus Route w 2 stops steps away from door/August 2026 Main and 2nd Floors were repainted/New Flooring in MF Family Room/All Carpets were professionally steam cleaned on August 21st 2026 after photos and video/Multi Media button will contain Pictures,Videos and Floor Plans (id:64281)
| MLS® Number | S13702042 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Hospital |
| Equipment Type | Water Heater |
| Features | Level |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Features | Walk-up, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 62 Ft |
| Size Frontage | 96 Ft |
| Size Irregular | 96 X 62 Ft ; Sideyard/left Of Garage Not Part |
| Size Total Text | 96 X 62 Ft ; Sideyard/left Of Garage Not Part|under 1/2 Acre |
| Zoning Description | R-2 |