LUXURY, SPACE & LAKESIDE LIVING - ALL IN ONE! Welcome to 3500 Crescent Harbour Rd, Innisfil - an extraordinary retreat nestled on over 2 acres of breathtaking property! Featuring 8 spacious bedrooms, 5 bathrooms and a loft overlooking the lake, this home offers the perfect blend of elegance, comfort, and nature. Entertain in style with a massive kitchen island, unwind by the fire, or enjoy unforgettable evenings on the expansive patio with a large outdoor fire pit, surrounded by a peaceful forest backdrop. Privacy. Space. Spectacular Views. Endless Possibilities. This isn't just a home - it's a lifestyle! (id:64281)
| MLS® Number | N14087374 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Amenities Near By | Beach |
| Equipment Type | Propane Tank |
| Features | Ravine, Lighting, Carpet Free, Guest Suite, Sump Pump |
| Parking Space Total | 11 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s) |
| View Type | Lake View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 9 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 901 Ft ,8 In |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 901.7 Ft |
| Size Total Text | 100 X 901.7 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |