Waterfront Escape on Lake Simcoe. Set on a 50 Ft. by 202 Ft. waterfront lot located in desirable Oro-Medonte, this winterized cottage combines rustic charm with great potential. The open-concept interior welcomes natural light and features a natural gas fireplace. Outside, a spacious deck invites relaxation and entertaining against a spectacular lake backdrop. With a level lot, natural rocky shoreline, crystal-clear swimming waters and a waterside viewing deck, the setting is second to none. A cozy bunkie and double-car garage add extra functionality, making this property a versatile retreat. Whether you are seeking a year-round cottage or a prime building lot for your future dream home, just 15 minutes to Barrie and all essential amenities, the location is unbeatable. (id:64281)
| MLS® Number | S13152446 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Amenities Near By | Golf Nearby, Hospital, Marina, Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Level, Carpet Free |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Dock |
| View Type | Direct Water View, Unobstructed Water View |
| Water Front Name | Lake Simcoe |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Foundation Type | Block, Wood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Detached Garage | |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina, Park, Schools |
| Sewer | Septic System |
| Size Depth | 202 Ft |
| Size Frontage | 50 Ft ,3 In |
| Size Irregular | 50.3 X 202 Ft |
| Size Total Text | 50.3 X 202 Ft |