DETACHED HOME WITH A WALK OUT BASEMENT ON A 49.23FT X 109.9FT LOT OFFERING 2416 SQ FT AND A 2 |BED ROOM BASEMENT APARTMENT WITH ITS OWN SEPARATE ENTRANCE. TENANTS LIVE IN THE UPPER AND LOWER |APARTMENTS, PLEASE BE DISCREET. THE SELLERS DO NOT WARRENT THE LEGAL STATUS OF THE BASEMENT APARTMENT OR RETROFIT STATUS OF THE BASEMENT APARTMENT. SLIDING DOOR WALKOUT FROM THE KITCHEN TO A 12FT X 8FT DECK, OPEN CONCEPT FLOOR PLAN. (id:64281)
| MLS® Number | N13004044 |
| Property Type | Single Family |
| Community Name | Alcona |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 109.9 Ft |
| Size Total Text | 49.2 X 109.9 Ft |