Home In The Heart Of Georgian Sand Wasaga Beach! This Home Has 3 Bedroom Spacious, 9" Ceiling On Main, Over 1400 sq ft of luxury living space, 3 Storey, Great Open Concept With Lots Of Window And Natural Light S.S. appliances, and garage access to the house, walk -out basement. Close To All Amenities. Walking Distance To Wasaga Beach, 3 Minutes Drive To Smart Centre, Golf Course, & Much More! (id:64281)
| MLS® Number | S14152388 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Beach, Golf Nearby, Park, Schools |
| Equipment Type | Water Heater |
| Features | Flat Site, Conservation/green Belt, In Suite Laundry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 77 Ft ,7 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 77.6 Ft |
| Size Total Text | 20 X 77.6 Ft |
| Surface Water | River/stream |