*This Upgraded Detached 4 Bedroom Family Home Is The One You Will Want To Come Home To* 9 ft Ceilings on Main Floor. *Spacious Principal Rooms *Excellent Floor Plan With Large 2 PC Powder Room - Away From the Kitchen *Dare To Compare Value *Professionally Finished Basement With A Nice Recreation Room With Electric Fireplace, An Office, Play Room & Stunning/Brand New 4 PC Bathroom *Upper Level Laundry *Brand New Quartz Counter Tops & Backsplash *True Double Car Garage *Amazing Curb Appeal *Clean/Move-In Condition *Show & Sell With Absolute Confidence! *Bright/Spacious Home With All The Upgrades *Near Schools, Shopping, Hwys, And All Amenities. (id:64281)
| MLS® Number | N13644534 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Schools |
| Equipment Type | Water Heater - Gas |
| Features | Level Lot, Flat Site, Sump Pump |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater - Gas |
| Structure | Patio(s), Shed |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Stone |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic, Tile, Laminate, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,6 In |
| Size Frontage | 44 Ft ,2 In |
| Size Irregular | 44.2 X 103.5 Ft |
| Size Total Text | 44.2 X 103.5 Ft |
| Zoning Description | Res |