Welcome to True Luxury in Stonemanor WoodsPrepare to be impressed by this spectacular Perfect South Ravin lot with 5+1 bed and 6 bath. Quality built by Tribute Homes, perfectly situated on an expansive, flat 62 x 147 ft. ravine lot. Designed with unparalleled attention to detail.Premium Interior HighlightsArchitectural Elegance: 10-ft. smooth ceilings on both the main and second floors, accented by elegant crown moldings, upgraded trim, pot lights, and rich hardwood flooring throughout.Gourmet Kitchen: A custom-built chef's dream featuring an oversized island, quartz countertops, extended cabinetry, and a spacious walk-in pantry.Elegant Living: An open-concept family room anchored by a cozy gas fireplace, complemented by formal living and dining rooms designed for sophisticated entertaining.Work from Home: A dedicated main-floor office offers the perfect quiet workspace. (id:64281)
| MLS® Number | S13855306 |
| Property Type | Single Family |
| Community Name | Centre Vespra |
| Amenities Near By | Hospital, Ski Area |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Ravine, Carpet Free, Gazebo, Sauna |
| Parking Space Total | 9 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| View Type | View |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Water Meter |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft |
| Size Frontage | 62 Ft |
| Size Irregular | 62 X 142 Ft |
| Size Total Text | 62 X 142 Ft |