Exceptional custom-built, energy-efficient bungalow on almost 3 private acres with an incredible 720 ft. of Georgian Bay shoreline, sandy beach areas and panoramic views of Penetang Harbour. Built on ICF foundation, the home offers 3800+ sq. ft. of finished living space with bright open-concept layouts on the main and lower finished walkout basement. A 700+ sq. ft. fully spray-foam-insulated attic provides additional flexible space, while a solar power system adds efficiency. A rare waterfront property offering unbeatable view, space, and privacy! You can have it all! (id:64281)
| MLS® Number | S13669278 |
| Property Type | Single Family |
| Community Name | Penetanguishene |
| Amenities Near By | Beach |
| Easement | Unknown |
| Features | Irregular Lot Size, Wheelchair Access, Solar Equipment |
| Parking Space Total | 12 |
| Structure | Deck, Patio(s), Shed, Dock |
| View Type | View, Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Georgian Bay |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | Yes |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 495 Ft |
| Size Frontage | 343 Ft |
| Size Irregular | 343 X 495 Ft |
| Size Total Text | 343 X 495 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Sr |