Rare opportunity to own this well maintained all brick Morra quality built 3+1 brm, 21/2 bath home backing onto the Ardagh Bluffs with miles of scenic hiking trails. This home features privacy with no rear neighbours and sits on a premium (167' deep) level, fenced ravine lot, above ground pool with decks, shed, gardens with room to expand in the yard or basement. Additional features include a 2 car garage with inside entry to laundry/mud room, a large covered front porch, inground sprinklers & natural gas line for bbq. The large kitchen showcases modern finishes, stainless appliances a walkout to deck with amazing views. Located close to schools, parks, shopping and a community recreation centre. Golf courses, ski hills and beaches are a short drive away. Don't miss out on this great value in one of Barrie's most sought after communities! (id:62508)
MLS® Number | S12436798 |
Property Type | Single Family |
Community Name | Holly |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Level Lot, Ravine, Backs On Greenbelt, Conservation/green Belt |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Blinds, Dishwasher, Stove, Window Coverings, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 167 Ft ,2 In |
Size Frontage | 48 Ft |
Size Irregular | 48 X 167.2 Ft |
Size Total Text | 48 X 167.2 Ft |
Zoning Description | R2 (sp-88) |