Welcome to this 3 bedroom, 1 bathroom home in a quiet, family friendly neighbourhood with easy access to the Highway 12 by-pass and Highway 11. Oversized attached 22 X 16 garage, 2 garden sheds, and you will enjoy the 15 X 13 back deck. Close to Tim Horton's and Tudhope Park. (id:64281)
| MLS® Number | S14159002 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Beach, Golf Nearby, Hospital, Public Transit |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a, Partial, N/a (finished) |
| Ceiling Type | Suspended Ceiling |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Beach, Golf Nearby, Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,1 In |
| Size Frontage | 51 Ft ,7 In |
| Size Irregular | 51.6 X 107.1 Ft ; 51.59 X 107.4 X 51.59 X 107.35 |
| Size Total Text | 51.6 X 107.1 Ft ; 51.59 X 107.4 X 51.59 X 107.35|under 1/2 Acre |
| Zoning Description | R2 |