The Best Value in Orillia - $200k in Upgrades on a Premium 69ft Corner Lot! Why wait for a builder when this "Royal Amber" model is ready now? Situated on a rare, pool-sized corner lot with forest views and double-gate access for your boat or trailer. This isn't a standard build-it's a masterclass in upgrades.The Highlights:Four Bedrooms / Four Ensuites: No more morning bathroom rushes.Chef's Kitchen: Quartz counters, built-in boiling water tap, and open-concept flow.The Upgrades: 200-amp service, heated/insulated garage, and stamped concrete patio just to list a few. The Space: Cathedral ceilings, main-floor office, and a primary retreat with dual walk-in closets. From the heated garage to the recessed soffit lighting, every detail has been handled. Priced to move-experience the luxury today. (id:64281)
| MLS® Number | S13068354 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Water Softener, Dryer, Garage Door Opener, Alarm System, Storage Shed, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fire Protection | Security System, Smoke Detectors, Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 69 Ft ,2 In |
| Size Irregular | 69.2 X 108.3 Ft |
| Size Total Text | 69.2 X 108.3 Ft|under 1/2 Acre |
| Zoning Description | Wrr1(h3) |