Welcome to 39 STONEHAM ST, this beautiful and bright bungaloft in Alliston, perfect for first-time buyers, anyone looking to downsize or upsizing. With over $70,000 in updates, this clean and modern home has fresh paint, new pot lights, and a stylish kitchen with quartz countertops and stainless steel appliances. The main floor includes access to the garage and a peaceful primary bedroom with a Jacuzzi tub. Upstairs, there are two spacious bedrooms and a cozy open area thats great for a home office or reading nook. The finished basement is perfect for movie nights or gatherings, and the walk-out backyard is your own sunny outdoor retreat. Just move in and enjoy! (id:62508)
MLS® Number | N12424890 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital, Place Of Worship, Schools |
Features | Sump Pump |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Central Vacuum, Water Softener, Water Purifier, Water Heater, Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft ,9 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 96.8 Ft |
Size Total Text | 39.4 X 96.8 Ft |
Zoning Description | Lr |