Welcome To 4689 20TH Sideroad, Well Maintained & Private 3+1 Bedroom Country Bungalow Situated On Almost 1 Acre Backing Onto Farm Land., Nicely Treed and Landscaped, Triple Attached Garage, Plus Detached 32' X 24' Shop with Gas Heat And A Wood Stove In As Is Condition (Not Certified), Primary Bedroom Features His & Hers Closets One Is A Walkin Closet, Bonus 1 Bedroom Basement Suite with Separate Entrance, Perfect For Multi Generational Living, Walkup Basement Entrance To Rear Yard, Basement Also Has A Workout Room & A Small Office, Rear Deck is 26' X 18'6" Updated Deck Boards, Stairs and Railings (2025) (id:62508)
MLS® Number | N12417852 |
Property Type | Single Family |
Community Name | Rural Essa |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Level Lot, Backs On Greenbelt, Flat Site, Dry, Paved Yard, Sump Pump, In-law Suite |
Parking Space Total | 15 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic, Carpeted, Hardwood, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200 X 200 Ft |
Size Total Text | 200 X 200 Ft|1/2 - 1.99 Acres |
Zoning Description | A-2 |