Family Home In The Heart Of Alliston Situated On A Fenced Lot W 2 Car Garage. Boasting Over 1,788 Sq Ft + Finished Basement Area W/ Open Concept Living Room & Hardwood Floors. Eat In Kit W/Ceramic Floor, Stone Colour Counters. Main Floor Laundry Room W/ Access To The Garage. Master Bedroom W/4-Pc Ensuite Bath, Soaker Tub, Separate Shower, W/I Closet. Goodsize Br2 And Br3. This Move-In Ready Home Is A Must See! (id:62508)
MLS® Number | N12437995 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
Equipment Type | Water Heater |
Features | Flat Site, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Purifier, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,3 In |
Size Frontage | 32 Ft |
Size Irregular | 32 X 108.3 Ft |
Size Total Text | 32 X 108.3 Ft|under 1/2 Acre |