Well maintained 2 up and 1 bedroom down raised bungalow in Innisfil. Nice, quiet family friendly location, 5 minute walk to the park on the shores of Lake Simcoe. Approximately 1850 sq ft of finished living space. Living room, Eat-In kitchen with walkout to rear deck, 2 bedroom and a 4 pc bathroom complete the main floor. Engineered hardwood throughout the main floor. Lower level contains a large recreation room with bar, 1 bedroom and a 3 pc bathroom. Rear pool sized yard is beautifully landscaped with perennial gardens, a garden shed with electricity and a uni-stoned walkway for access. Great location, 10 minutes to the shops and restaurants at Friday Harbour resort and 10 minutes to the Go Station. (id:64281)
| MLS® Number | N13121104 |
| Property Type | Single Family |
| Community Name | Alcona |
| Amenities Near By | Beach, Schools, Marina |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Schools, Marina |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft ,10 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 128.9 Ft |
| Size Total Text | 50.2 X 128.9 Ft |
| Surface Water | Lake/pond |