Lovingly maintained bungalow with a separate basement entrance, offering excellent flexibility for families or multi-generational living. The kitchen features heat- and fire-resistant Dekton countertops. Within walking distance to an elementary school and just 6 minutes to Hwy 400-ideal for commuters. Enjoy ample parking and a private backyard with an above-ground pool and brand-new liner. The finished lower level offers excellent in-law suite potential, with existing electrical and plumbing making it easy to add a kitchen. Virtually rendered basement photos showcase the possibilities of this separate living space. A fantastic opportunity in a family-friendly neighbourhood close to schools, parks, shopping, and everyday amenities. (id:64281)
| MLS® Number | N13855542 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Structure | Deck, Shed, Outbuilding |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 113 Ft ,3 In |
| Size Frontage | 92 Ft ,1 In |
| Size Irregular | 92.1 X 113.3 Ft |
| Size Total Text | 92.1 X 113.3 Ft |