ARMEDA CLOW CRESCENT DEVONLEIGH 2-STOREY IN ANGUS | Turn-key residence in Essa Township with top-to-bottom finishes. Main floor features hardwood flooring, a stone gas fireplace, and an upgraded eat-in kitchen with granite countertops and stainless steel appliances leading to a 2-tier composite deck. Upper level provides 4 spacious bedrooms, a 5-piece primary ensuite, and upper-floor laundry. Fully finished basement includes a rec room, 5th bedroom, and 3-piece bathroom-offering an ideal in-law setup for extended guests. Professionally landscaped, fully fenced yard features mature trees, in-ground sprinklers, and sandpoint irrigation. Upgraded mechanics feature a 2025 Generac generator, 2018 furnace/AC, 2019 roof, water filtration system, softener, and Leaf Guard gutters. This versatile layout offers flexible living space just minutes from local schools, parks, shopping, and dining. (id:64281)
| MLS® Number | N13706208 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Community Centre |
| Easement | Sub Division Covenants |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Lighting, Gazebo, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater - Tankless, Water Softener, Water Treatment, Dishwasher, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Municipal Water, Sand Point |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Park, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,2 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 118.2 Ft |
| Size Total Text | 49.2 X 118.2 Ft|under 1/2 Acre |
| Zoning Description | Residential |