ANGUS MULTI-FAMILY INVESTMENT | ALL-BRICK 5-PLEX. High-performing multi-unit property in growing Angus featuring a strong unit mix of three bachelor suites, one 1-bedroom plus den unit, and an expansive 3-bedroom unit. CAPITAL UPGRADES include a new roof (2026) protecting an all-brick exterior with propane service, single hydro meter, and shared high-speed internet infrastructure. FLEXIBLE USABILITY features a lower-level laundry room, utility workshop area, and a double detached garage equipped with hydro. MULTI-VEHICLE PARKING and detached garage storage sit on a transit-connected lot near the Nottawasaga River. EXCELLENT LOCATION ANCHOR directly on a public transit route offering rapid access to CFB Borden, Alliston, and Barrie. Lower-level utility space and flexible unit layouts offer seamless tenant functionality just minutes from major employment hubs, commercial growth corridors, and potential commercial rezoning upside. Schedule a showing today! (id:64281)
| MLS® Number | N13687672 |
| Property Type | Multi-family |
| Community Name | Angus |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size |
| Parking Space Total | 16 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Purifier, Water Softener, Dishwasher, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | Other |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Septic System |
| Size Frontage | 135 Ft ,8 In |
| Size Irregular | 135.7 Ft |
| Size Total Text | 135.7 Ft|under 1/2 Acre |
| Zoning Description | R1 |