Set on 1.277 acres, this spacious 4+1 bedroom home offers beautiful views of the canal. The main floor has two generous bedrooms, one with a walk-in closet, along with a full bath. Upstairs you'll find two more oversized bedrooms and a 4-piece bath, including a primary retreat with double closets and peaceful canal views. The finished walkout basement adds a large rec room, an additional bedroom and plenty of storage, which makes it a great fit for extended family or entertaining. Updates include 200-amp service and a roof redone in 2010 with a 50-year warranty. Enjoy quiet country living just minutes from local amenities and Highway 400. (id:64281)
| MLS® Number | N14182970 |
| Property Type | Single Family |
| Community Name | Rural Bradford West Gwillimbury |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| View Type | River View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Steel |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Artesian Well |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship |
| Sewer | Septic System |
| Size Depth | 443 Ft ,7 In |
| Size Frontage | 149 Ft ,1 In |
| Size Irregular | 149.1 X 443.6 Ft ; 575.92x149.07x7.75 X89.51x443.64x38.58 |
| Size Total Text | 149.1 X 443.6 Ft ; 575.92x149.07x7.75 X89.51x443.64x38.58|1/2 - 1.99 Acres |
| Surface Water | River/stream |